Easy Crypto Review 2023
Table of Contents
Easy Crypto Australia is a cryptocurrency exchange platform that is available to Australians which makes it easy for anyone to be involved in the crypto space. This Aussie exchange lets users buy digital assets using the most simple fastest, most efficient, and secure manner, and without having to hold all of their funds in cryptocurrency as well as Australian dollars.
Easy Crypto Australia guarantees that you will be in total charge of the assets you own at all time, and provides a the 100% guarantee of safety for funds for all types of transactions. If this isn’t clear enough the best feature in the simple Crypto Australia is that it allows you to purchase and sell crypto quickly.
Easy Crypto Australia is a cryptocurrency exchange that is not custodial, which means that neither your cryptocurrency assets or your AUD are kept within the Easy Crypto Australian platform. Your digital currency you purchase are sent directly to your wallet. Additionally, any transactions that you complete are directly from your wallets , too.
Pros:
- Suitable for newbie crypto traders
- Quality selection of crypto assets
- Great security support
- Auto-buy feature with DCA strategy
- No hidden transaction fees
Cons:
- You won’t be able to purchase NFTs using AUD
Easy Crypto Advantages and Features
You don’t need to make a deposit in the Easy Crypto Australian account online prior to purchasing any cryptocurrency.
Simply select the cryptocurrency you’d like to purchase and then on the purchase page, simply transfer your money directly to the bank account. This is a great platform especially for Aussie crypto traders because you don’t need change your currency from AUD to USD before making any purchase.
Supported Cryptocurrencies
Easy Crypto Australia also supports more than 100 different cryptocurrency types which include the most popular ones like BCH, BTC, ETH, ADA, NEO, and LTC just to mention some.
Easy Crypto Fees
In terms of charges, Easy Crypto Australia is extremely transparent about their charges. There are no fees for deposits, withdrawals or withdrawals or hidden fees! Of course there are trading charges which range from 0.5 percent to 1.6 percent.
Insured Funds
In addition, as we’ve mentioned earlier, Easy Crypto Australia guarantees that you can purchase or sell crypto with confidence since they offer a 100 percent security of your funds. Utilizing Easy Crypto Australia ensures that you’re not in danger loss of your precious funds. The 100% money safety guarantee doesn’t only cover Easy Crypto Australia but also the exchange’s partners.
Security and Safety
If you’re not sure take note the fact that Easy Crypto Australia is a legitimate cryptocurrency exchange because it is KYC/AML compliant and is regulated by AUSTRAC to stop money laundering and financing terrorist financing.
User Interface
In the end that security and reliability are one of the most important attributes that comes with Easy Crypto Australia. It also comes with a minimalist and modern user interface which makes trading cryptocurrency more effortless and seamless!
Frequently Asked Questions
Is There an Easy Crypto Mobile App?
There is no, Easy Crypto has not yet created a mobile trading application for traders to sell or buy crypto. However the desktop version sort of makes up for the app because it’s extremely mobile-friendly and works on any device with a smart screen.
Does Easy Crypto Charge a Fee?
Easy Crypto does not charge any fees to sign up on this platform for trading, registering or withdrawing funds through the platform. However, it earns profit by charging a trade fee of 0.7 0.9% to 0.9 percent per transaction, based on the verification level of the user.
Is Easy Crypto Legit?
Yes, Easy Crypto is licensed and registered as a reporting platform that operates under the Australian Transaction Reports and Analysis Centre (AUSTRAC) which enforces financial laws to limit the risk from fraudsters as well as hackers who use crypto exchanges to facilitate cyber-crimes, terrorism financing and money laundering.
Easy Crypto Compared
Exchange | Deposit Methods | Fiat Currencies | Cryptocurrencies | Trading Fees | Deposit Fees | Withdrawal Fees | Sign Up |
---|---|---|---|---|---|---|---|
Swyftx | Bank Transfer, Crypto, Credit and Debit Card, Osko, PayID | New Zealand Dollars and Australian Dollars | Over 320 | 0.6% | Australian Dollars Deposits: 0% Crypto: 0% | Australian Dollars Withdrawals: 0% Crypto: 0% | Visit Swyftx |
Binance | Crypto, Credit and Debit Cards, Osko, PayID | 10 Fiat Including USD and AUD | Over 600 | 0% to 0.1% | 0% | Vary | Visit Binance |
CoinSpot | Bank Transfer, Fiat, Crypto, POLi, and PayID | Australian Dollars | Over 370 | Instant Buy/Sell: 1% OTC: 0.1% Market Order: 0.1%* | Direct Deposit: $0 Cash: 2.5% PayID, POLi, and direct deposits: $0 BPAY: 0.9% Direct Bank Transfer: $0 | Australian Dollars Withdrawals: $0 | Visit CoinSpot |
Bybit | Crypto, electronic funds transfer (EFT), wire transfer, bank transfer, credit card, and debit card | 50+ | 160+ | 0.1% spot trading 0.01% – 0.06% market makers/market takers fee | $0 | Does not support direct fiat withdrawals Crypto withdrawal fees: Network fees | Visit Bybit |
Digital Surge | Bank Transfer, Crypto, POLi, Osko, PayID | Australian Dollars | Over 300 | 0.1% to 0.5% | Deposit Fees Bank Transfer: $0 POLi: $2 (capped at $3.30) | $0 for AU Bank Accounts Cryptocurrency: Depends On the Network | Visit Digital Surge |
CoinJar | Fiat, Bank Transfer, Crypto, Credit or Debit Card, Apple Pay, Google Play | Pound Sterling and Australian Dollars | Over 50 | Maker: 0.04 to 0.1% Taker: 0.04 to 0.1% | Fiat: 1.5% CoinJar Users: $0 NPP: $0 | $0 | Visit CoinJar |
Independent Reserve | Crypto, Osko, PayID, Electronic Fund Transfer, SWIFT | Australian Dollars, US Dollars, New Zealand Dollars | Over 25 | 0.05% to 0.5% | For SWIFT Deposit: $15 for deposits under Australian $5,000 equivalent $0 for deposits over Australian $5,000 equivalent For Electronic Fund Transfer: Australian $0.99 for deposits under $100 $0 for deposits more than Australian $100 | Crypto: Fees vary Bank Transfer: $0 for AUD $20 for non-AUD | Visit Independent Reserve |
eToro | Bank Transfer, Debit Cards, Neteller, PayPal, Online Banking, and Skrill | 15 Fiat Currencies Including USD and AUD | Over 70 | Vary | Vary | $5 but minimum withdrawal of USD50 | Visit eToro |
Coinbase | Debit Card | More than 20 Fiat Currencies Including USD and EUR | Over 200 | Vary | Credit Card and Debit Card: 3.99% | 2.49% | Visit Coinbase |
Bittrex | Bank transfer (ACH) | Euro and US Dollars | Over 320 | 0.25% | $0 | Vary | Visit Bittrex |
Bitfinex | Bank Wire Transfer, Crypto, Credit Card | US Dollars, Japanese Yen, Euro, Pound Sterling | Over 200 | Taker: 0.055% to 0.2% Maker: 0% to 0.1% | Crypto: $0 Wire: 0.1% (min 60 Euro/USD) | Crypto: $0 Wire: 0.1% Express Bank Wire (within 1 day on business days): 1% (min 60 Euro/USD) | Visit Bitfinex |
Coinmama | Bank Card, SWIFT, Google Pay, SEPA, and Fedwire | 6 Fiat Currencies Including USD and AUD | Over 10 | 2.93% to 3.9% | 0% to 5% | N/A – assets are directly sent to the user’s crypto wallet | Visit Coinmama |
Kraken | Bank Transfer, Crypto, Wire Transfer, osko, SEPA, Apple Pay and Google Pay | 7 Fiat Currencies Including USD and AUD | Over 140 | Maker: 0% to 0.16% Taker: 0.10% to 0.26% | Vary | Vary | Visit Kraken |
KuCoin | Crypto, PayPal, Wire Transfer, Credit or Debit Card, SEPA | 9 Fiat Currencies Including USD and AUD | over 645 | 0.1% | $0 | Vary | Visit KuCoin |
Easy Crypto | Bank transfer, P2P, POLi, OSKO | AUD | 100+ | 0.5% – 1.6% | $0 | Fiat Withdrawal fees: $0 Crypto withdrawal fees: Network fees | Visit Easy Crypto |
Coinstash | Crypto, PayID, Bank Transfer | AUD | 410+ | 0.85% | $0 | Crypto withdrawal fees: Network fees Fiat Withdrawal fees: $0 | Visit Coinstash |
About The Author
Gareth Johnson
Gareth is incredibly passionate about sharing his knowledge in the crypto industry. It's important to make informed decisions in crypto and it's Crypto Wisdom's goal to make this information widely accessible.
This page was last updated on August 27, 2022